Product type | Hybrid (2-in-1) |
Product color | Black |
Form factor | Convertible (Folder) |
Color name | Jet black |
Market positioning | Premium |
Country of origin | China |
Display diagonal | 13.5″ |
Display resolution | 3000 x 2000 pixels |
Touchscreen | Y |
HD type | 3K2K |
Panel type | OLED |
Display brightness | 400 cd/m² |
RGB color space | DCI-P3 |
Color gamut | 100% |
Processor family | Intel® Core™ i7 |
Processor manufacturer | Intel |
Processor model | i7-1255U |
Processor generation | 12th gen Intel® Core™ i7 |
Processor cores | 10 |
Processor cache | 12 MB |
Processor cache type | L3 |
Internal memory | 16 GB |
Internal memory type | LPDDR4x-SDRAM |
Memory clock speed | 4266 MHz |
Memory form factor | On-board |
ECC | No |
Total storage capacity | 1000 GB |
Storage media | SSD |
Optical drive type | No |
Total SSDs capacity | 1000 GB |
Number of SSDs installed | 1 |
SSD capacity | 1000 GB |
SSD memory type | TLC |
SSD interface | NVMe, PCI Express |
NVMe | Yes |
SSD form factor | M.2 |
On-board graphics card | Yes |
Discrete graphics card | No |
Discrete graphics card model | Not available |
On-board graphics card model | Intel Iris Xe Graphics |
Number of built-in speakers | 2 |
Built-in microphone | Yes |
Front camera | Yes |
Front camera resolution (numeric) | 5 MP |
Infrared (IR) camera | Yes |
Mobile network connection | No |
Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
Wi-Fi standards | Wi-Fi 6E (802.11ax) |
Antenna type | 2×2 |
WLAN controller model | Intel Wi-Fi 6E AX211 |
WLAN controller manufacturer | Intel |
Bluetooth | Yes |
Bluetooth version | 5.2 |
MIMO | Yes |
MIMO type | Multi User MIMO |
USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 1 |
Thunderbolt 4 ports quantity | 2 |
Combo headphone/mic port | Yes |
USB Type-C DisplayPort Alternate Mode | Yes |
USB Power Delivery | Yes |
USB Sleep-and-Charge | Yes |
Electronic compass | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
Gyroscope | Yes |
Temperature sensor | Yes |
Numeric keypad | No |
Pointing device | Touchpad |
Keyboard backlit | Yes |
Full-size keyboard | Yes |
Operating system installed | Windows 11 Pro |
Trial software | McAfee LiveSafe, 1 month trial for new Microsoft 365 customers |
Intel Flex Memory Access | Yes |
Intel Trusted Execution Technology | Yes |
Intel VT-x with Extended Page Tables (EPT) | Yes |
Execute Disable Bit | Yes |
CPU configuration (max) | 1 |
Embedded options available | No |
Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
Intel Virtualization Technology (VT-x) | Yes |
HP front camera | HP TrueVision 5MP |
HP segment | Home |
Battery capacity | 66 Wh |
Battery technology | Lithium Polymer (LiPo) |
Number of battery cells | 4 |
Battery life (max) | 11.45 h |
AC adapter power | 65 W |
View cart “HP SPECTREX360,14TI7-155H,32GB,1TBSSD WIN11H” has been added to your cart.
HP SPECTRE 14EFI7-2007NA,16GB 1TBSSDW11PRO
Available At:
$2,042.00
Out of stock
SKU:
HPSPECTRE14I716G
Categories: HP Laptops, LAPTOPS
Description
Shipping & Delivery
Related products
LENOVO IP1 15IGL7,8GB,256SSD,N4500 CEL,15.6FHDW11H
$269.00
HP LAPTOP ENVYX360I7-1355U/150U,16G,1TBSSD,W11HO
$999.00
HP LAPTOP ENVY17TI7-1355U,16G,1TBSSD,W11H,17.3FHD
$1,756.00
HP LAPTOP 250I7-1255/1355U,8GB,512SSD,WIN11PRO15.6
$820.00
HP LAPTOP PRO 450I5-1335U,16GB,512SSD,15.6,W11PRO
$855.00
HP LAPTOP ELITEBOOK 840I5-1235U,8GB,256SSD,W11Pdg
$1,559.00
TARGUS BAG XL NOTEBOOK BACKPACK17-18 W RAINCOVER
$65.00