HP P34hc G4 WQHD USB-C Curved Monitor (21Y56AA)
Display size (diagonal) | 34″ |
---|---|
Display size (diagonal) | 86.36 cm (34″) |
Panel technology | VA |
Display features | Low blue light mode; Anti-glare; Height adjustable |
Color gamut | 85% NTSC |
Onscreen controls | Exit; Information; Management; Power; Input control; Menu control; Brightness+; Image; Color |
Native resolution | WQHD (3440 x 1440) |
Resolutions supported | 640 x 480; 800 x 600; 1024 x 768; 1280 x 720; 1280 x 800; 1280 x 1024; 1440 x 900; 1600 x 900; 1680 x 1050; 1920 x 1080; 1920 x 1200; 3440 x 1440 |
Contrast ratio | 3500:1 1 |
Display contrast ratio (dynamic) | 5000000:1 |
Brightness | 250 nits 1 |
Pixel pitch | 0.231 mm |
Display Input Type | 1 USB Type-C™ (Alternative mode DisplayPort™ 1.2, power delivery up to 65 W); 1 HDMI 2.0 (with HDCP support); 1 DisplayPort™ 1.2 in (with HDCP support); 4 USB-A 3.2 Gen 1 (1 USB Type-C™ (Alternative mode DisplayPort™ 1.2, power delivery up to 65 W); 1 HDMI 2.0 (with HDCP support); 1 DisplayPort™ 1.2 in (with HDCP support); 4 USB-A 3.2 Gen 1) |
USB Type-A | 4 SuperSpeed USB Type-A 5Gbps signaling rate |
Usb b (hub enablement) | 1 USB-B |
USB Type-C® video input | 1 SuperSpeed USB Type-C® 5Gbps signaling rate (up to 65W USB Power Delivery, Alt Mode DisplayPort™ 1.2) |
DisplayPort™ | 1 DisplayPort™ 1.2 |
HDCP | Yes, DisplayPort™, HDMI and USB Type-C™ |
HDMI | 1 HDMI 2.0 |
Audio port | 1 Line Output |
Card reader | No |
Camera | No integrated camera |
VESA mounting | 100 mm x 100 mm |
Minimum dimensions (W x D x H) | 80.94 x 11.21 x 36.69 cm (Without stand.) |
Dimensions With Stand (W x D x H) | 80.94 x 23.49 x 51.8 cm |
Package dimensions (W x D x H) | 95 x 22.5 x 48 cm |
Weight | 10.51 kg (With stand.) |
Package weight | 16.7 kg |
Screen treatment | Anti-glare |
Tilt | -5 to +21° |
Slide | Yes |
Touch-enabled | Not touch-enabled |
Horizontal viewing angle | 178° |
Vertical viewing angle | 178° |
Aspect ratio | 21:9 1 |
Backlight type | Edge-lit |
Bezel | 3-sided micro-edge |
Curvature | 1500R |
Detachable stand | Yes |
Display area (metric) | 33.37 x 79.72 cm |
Height adjustment range | 100 mm |
Response time (typical) | 5ms GtG (with overdrive) 1 |
Display scan frequency (horizontal) | 30-160 KHz |
Display scan frequency (vertical) | 48-100 Hz |
Flicker-free | Yes |
Hardness | 3H |
Low blue light | Yes |
Panel bit depth | 8 bit |
Pixels per inch (ppi) | 110 ppi |
Resolution (maximum) | WQHD (3440 x 1440 @ 60 Hz) |
Microphone | No |
Speaker type | 2 |
Speaker output power | 2 x 3 W |
Management Software | HP Display Center |
Physical security | Security lock-ready |
Power | 100 – 240 VAC 50/60 Hz |
Power supply type | Internal |
Power consumption (on-mode) | 190 W (maximum) |
Power consumption (annual) | 39 kWh |
Power consumption (standby) | 0.5 W (standby) |
Power consumption (off-mode) | 48 W (typical) |
Power consumption | 190 W (maximum), 48 W (typical), 0.5 W (standby) |
Operating humidity range | 20 to 80% non-condensing |
Non-Operating Humidity Range | 5 to 95% |
Operating temperature range | 5 to 35°C |
Operating temperature range | 41 to 95°F |
Sustainable impact specifications | Arsenic-free display glass; Low halogen; Mercury-free display backlights; TCO Certified; TCO Certified Edge 2 |
Energy efficiency class | G |
Energy efficiency class external url | https://eprel.ec.europa.eu/qr/391415 |
Energy efficiency class logo | |
Energy efficiency class label image | |
What’s in the box | Monitor; DisplayPort™ cable; HDMI cable; Warranty card; Quick Setup Poster; 1 USB Type-C®️ to Type-C cable; AC power cord |