Cisco / CBS350-24FP-4G / 24 Port Gigabit (24 PoE – 370 W) 4 x 1GE SFP Managed Switch
Key Features
- 24 x PoE+ Gigabit Ports
- 4 x 1GbE SFP Ports
- 56 Gb/s Switching Capacity
- 41.66 Mpps Forwarding Rate
Interfaces
Ports | 24 x 10/100/1000 Mb/s Gigabit Ethernet (RJ45) PoE+ 4 x 10/100/1000 Mb/s Gigabit SFP 1 x Mini-USB (Console) |
Protocols
Layer Services Supported | Layer 2 Support, Layer 3 Support |
Supported Protocols | Head-of-Line (HOL) Blocking IGMP Snooping IPv4 IPv6 Link Aggregation MAC Filtering Port Mirroring RADIUS SNMPv1 SNMPv2c SNMPv3 |
Queuing | Strict Priority, Weighted Round Robin (WRR) |
Jumbo Frames Support | 9000 Bytes |
MAC Address Table Size | 16K |
Multicast Groups | 2000 |
VLAN IDs | 4094 |
Security
Security Features | DoS Attack Prevention RADIUS Authentication Storm Control |
Access Control List | 1024 |
IP Interfaces | 128 |
Static Routes | 990 |
SNMP Support | 1, 2c, 3 |
Standards
RFC | RFC 4330 |
Supported IEEE Standards | 802.1ab, 802.1d, 802.1q/p, 802.1s, 802.1w, 802.1x, 802.3, 802.3ab, 802.3ad, 802.3af, 802.3an, 802.3at, 802.3az, 802.3u, 802.3x, 802.3z |
Performance
Forwarding Rate | 41.66 Mpps |
Switching Bandwidth | 56 Gb/s |
Priority Queues | 8 |
Packet Buffer | 1.5 MB |
Computer
Flash Memory | 256 MB |
Memory | 512 MB |
OS Compatibility | Windows macOS Linux *As of November, 2021: check with manufacturer for the most up-to-date compatibility |
Electrical
Power Draw | 449.7 W (Max) |
AC Input Power | 100 to 240 VAC, 50 / 60 Hz |
PoE Power Budget | 370 W |
PoE per Port | 30 W |
Power Supply Type | Internal |
Environmental
Operating Temperature | 23 to 122°F / -5 to 50°C |
Operating Humidity | 10 to 90% |
Storage Temperature | -13 to 158°F / -25 to 70°C |
Storage Humidity | 10 to 90% |
Noise Level | 34.8 dB |
General
Cooling System | Fan |
Mean Time Between Failures (MTBF) | 698,220 Hours |
Indicator Lights | Link/Activity, PoE, Speed, System |
Rack Form Factor | 1 RU |
Dimensions | 17.5 x 13.6 x 1.7″ / 445 x 345 x 44Â mm |
Weight | 10.1Â lb / 4.6Â kg |
Packaging Info
Package Weight | 14.65 lb |
Box Dimensions (LxWxH) | 22.8 x 18.8 x 4.2″ |