Specs | ||||||
Model | M7105DN | |||||
Printing | ||||||
Print speed(Letter, Black) | 33ppm (A4) / 35ppm (Letter) | |||||
First print out time | Less than 8.2 seconds | |||||
Maximum Monthly Duty Cycle | 80000 pages | |||||
Recommended Monthly Page Volume | 1000 to 10000 pages | |||||
Print Resolution (maximum dpi) | Max 1200×600 dpi | |||||
Print Languages | PCL5e、PCL6、PS、PDF | |||||
Processor speed | 525MHz | |||||
Memory, standard | 256MB | |||||
Duplex printing | Automatic | |||||
Network | Yes | |||||
Wi-Fi | No | |||||
NFC | No | |||||
Copying | ||||||
Copy speed | 33ppm (A4) / 35ppm (Letter) | |||||
First copy out time | Flatbed: Less than 10s; ADF: Less than 11s | |||||
Copy Resolution (max.dpi) | Max 600×600 dpi | |||||
Maximum copy pages | 99 pages | |||||
Copy reduce / enlarge settings | 25%~400% | |||||
Copy Special Features | ID copy, Receipt copy, N-up copy,Clone copy、poster copy、Manual Duplex Copy、collated copy | |||||
Scanning | ||||||
Scanner type | Flatbed & ADF | |||||
ADF capacity | 50 pages | |||||
Scan Speed (maximum) | 24 ppm (A4) 25 ppm (Letter) |
|||||
Scan size (maximum) | Flatbed:216×297 mm ADF:216 x 356 mm | |||||
Scan resolution | Flatbed:Max 1200×1200dpi ADF:Max 600×600dpi | |||||
Color scaning | Yes | |||||
Scan Destinations | Scan to PC、E-mail、FTP、thumb drive | |||||
Paper handling | ||||||
Paper input tray | 250 pages | |||||
Multipurpose tray | 1 pages | |||||
Paper output tray | 120 pages | |||||
Media types | Plain, Thick, Thin, Transparency, Cardstock, Label | |||||
Media sizes | A4, A5, JIS B5, IS0 B5 , A6, Letter, Legal,Executive, Folio, Of icio, Statement,Japanese Postcard, ZL, Big 16K,Big 32K, 16K, 32K, B6, Yougata4, Postcard, Younaga3, Nagagata3, Yougata2 | |||||
Media weight | Input tray: 60-105g/㎡ Multipurpose tray: 60-200g/㎡ | |||||
General | ||||||
Dimensions(w×d×h) | 415 x 365 x 350mm | |||||
Weight (without toner cartridge ) | 10.46kg | |||||
Operating temperature range | 10-32℃ (50-95℉) | |||||
Operating humidity range | Humidity range:20% ~ 80% | |||||
Input voltage | 110V Model: AC100-127V(±10%), 50Hz/60Hz(±2Hz), 9A | |||||
220V Model: AC220-240V(-15%,+10%), 50Hz/60Hz(±2Hz), 4.5A | ||||||
Power consumption | Printing: 550W Ready: less than 50W Sleep: less than 2W | |||||
Noise | Printing: ≤52dB(A) Copying: ≤54dB(A) Scanning: ≤52dB(A) Standby: ≤30dB(A) | |||||
Operating system compatibility | Windows Server2003 / 2008 / 2012 / XP / | |||||
Vista / Win 7 / Win 8 / Win8.1 / Win10 (32/64 Bit); | ||||||
Mac OS 10.7-10.15 | ||||||
Linux: Ubuntu 12.04/14.04/16.04/18.04/20.04 (32/64 Bit) | ||||||
Standard Ports | HI-Speed USB 2.0 ; Net:IEEE 802.3 10/100Base-Tx | |||||
Consumable | ||||||
Consumable Type | Toner Cartridge & Drum Unit | |||||
Starter cartridge(1) | TL-425H(3000 Pages) | |||||
Starter drum(2) | DL-425X(25000 Pages) | |||||
Cartridge model and yiled(1) | TL-425H(3000 Pages)TL-425X(6000 Pages)TL-425U(11000 Pages) | |||||
Standard Drum(2) | DL-425X(25000 Pages) | |||||
Note:(1)Toner capacity is based on ISO 19752.(2)Drum unit lifetime is based on 3 average letter/A4-size pages per print job and 5% coverage,actual lifetime affected by different printing habits and printing environment. |